Remote Connection-ATM,POS
Connectivity for Point-of-Sales (POS) and Automatic Teller Machines (ATM)
The figure below shows the performance gains our customer achieves using LUMENAVE Mobile Data for connectivity to ATMs, POS, and etcetera.
Traditional Access Methods (Going through the Internet with the Use of Public APNs)
| Access Methods (Default Data Rates) | GPRS (53.6Kbps) | EDGE (236Kbps) | 3.5G/3G/4.0G ( =>2MB) |
| Average Delay Between POS Terminal and Operator's Network (Radio) | 500ms | 500ms | 100ms |
| Average Delay from Operator's network (Fiber-SAT-3) to the Internet | 100ms | 100ms | 100ms |
| Average Delay from Operator’s network (Radio-Satellite )to the Internet | 500ms | 500ms | 500ms |
| Average Delay from Customer’s network (fiber-SAT-3 )to the Internet | 100ms | 100ms | 100ms |
| Average Delay from Customer’s network (Radio-to-Satellite )to the Internet | 500ms | 500ms | 500ms |
| Total Average Delay from POS terminal to POS Server in Customer's site(Both Operators and Customer use SAT-3 to the Internet) | 700ms | 700ms | 300ms |
| Total Average Delay from POS terminal to POS Server in Customer's site(Both Operators and Customer use Satellite to the Internet) | 1500ms | 1500ms | 1100ms |
| Total Average Delay from POS terminal to POS Server in Customer's site(Assumming Operator uses SAT-3 fiber and Customer uses Satellite or vice versa to the Internet) | 700ms | 700ms | 300ms |
Performance Gains Using LUMENAVE Mobile Data Hub Services
| Access Methods (Default Data Rates) | GPRS (53.6Kbps) | EDGE (236Kbps) | 3.5G/3G/4.0G ( =>2MB) |
| Average Delay Between POS Terminal and Operator's Network (Radio) |
500ms | 500ms | 100ms |
| Average Delay from Operator's network to the HUB | 10ms | 10ms | 10ms |
| Total Average Delay from POS terminal to POS Server in Customer's site through the HUB | 520ms | 520ms | 110ms |
| Peformance Gains of using the HUB (Both Operators and Customers use SAT3-Internet) | 25.71% | 25.71% | 63.33% |
| Peformance Gains of using the HUB (Operators use SAT-3 and Customers use Satellite to the Internet and vice versa) | 52.72% | 52.72% | 84.29% |
| Peformance Gains of using the HUB (Both Operators and Customers use SAT3-Internet) | 25.71% | 25.71% | 63.33% |
Customers have the option of going through our secure Internet links or using our high-grade dedicated links for providing access to their POS or ATM terminals.
